FY2027 Fair Market Rent · California
Los Angeles County Fair Market Rent & Income Limits
HUD's FY2027 Fair Market Rent for a two-bedroom home in Los Angeles County, CA is $2,964 a month, up 2.1% from FY2026. The area median family income is $108,100, and a family of four counts as low income up to $133,250 a year.
Fair Market Rent by unit size
FY2027 FY2026
Fair Market Rents are gross rents: rent plus the cost of all utilities except phone, cable and internet.
Check your household
Enter your household size and total yearly income before taxes to see which HUD income category it falls in for Los Angeles County, CA.
Low income (80% limit)
A household of 4 earning $131,250 is under the 80% limit of $133,250 for this area. At 30% of income it could pay about $3,281 a month for rent and utilities.
This is a quick comparison with HUD's published limits, not an eligibility decision. Programs count income in their own ways and many have waiting lists; the local housing agency or property decides.
Income limits in Los Angeles County
HUD's FY2026 income limits for Los Angeles-Long Beach-Glendale, CA are based on a median family income of $108,100. Programs such as Housing Choice Vouchers, public housing and HOME use the 30%, 50% and 80% columns; Low-Income Housing Tax Credit properties use the 50% and 60% Multifamily Tax Subsidy Project limits.
| People | Extremely low30% / poverty | Very low50% | 60% (LIHTC)MTSP | Low income80% |
|---|---|---|---|---|
| 1 | $35,000 | $58,300 | $69,960 | $93,300 |
| 2 | $40,000 | $66,650 | $79,980 | $106,600 |
| 3 | $45,000 | $74,950 | $89,940 | $119,950 |
| 4 | $50,000 | $83,300 | $99,960 | $133,250 |
| 5 | $54,000 | $89,950 | $107,940 | $143,900 |
| 6 | $58,000 | $96,600 | $115,920 | $154,600 |
| 7 | $62,000 | $103,250 | $123,900 | $165,250 |
| 8 | $66,000 | $110,000 | $132,000 | $175,900 |
Rent history
Since FY2017 the two-bedroom FMR here has gone from $1,545 to $2,964, up 91.8% over ten years. HUD has published a two-bedroom FMR for this area since FY1983, when it was $538.
What it takes to afford the rent
To keep a two-bedroom rent of $2,964 at no more than 30% of income, the usual affordability rule, a household needs about $118,600 a year. That is 110% of the area median family income of $108,100, so even a median-income family would spend more than 30% of its income on it.
| Unit | FY2027 | FY2026 | FY2025 | Income to affordat 30% |
|---|---|---|---|---|
| Studio | $2,151 | $2,079 | $1,856 | $86,000 |
| 1 bedroom | $2,402 | $2,328 | $2,081 | $96,100 |
| 2 bedrooms | $2,964 | $2,903 | $2,625 | $118,600 |
| 3 bedrooms | $3,760 | $3,681 | $3,335 | $150,400 |
| 4 bedrooms | $4,208 | $4,098 | $3,698 | $168,300 |
How Los Angeles County compares
Los Angeles County makes up the Los Angeles-Long Beach-Glendale, CA metro area on its own, so HUD's metro figures and the county figures are the same.
Los Angeles County has the 10th highest two-bedroom Fair Market Rent of the 58 counties in California; the population-weighted average across California is $2,632 and the nationwide average is $1,751.
Small Area FMRs by ZIP code
HUD also publishes Small Area Fair Market Rents for each ZIP code. In Los Angeles County the two-bedroom figure ranges from $1,870 to $4,450 across 462 ZIP codes, against the area-wide $2,964. Los Angeles-Long Beach-Glendale, CA is one of HUD's mandatory Small Area FMR areas (designated 2023), so housing agencies there must set voucher payment standards from these ZIP-code rents.
| ZIP | Place | 2 BR SAFMR | 110% payment std. |
|---|---|---|---|
| 90015 | Los Angeles | $4,450 | $4,895 |
| 90024 | Los Angeles | $4,450 | $4,895 |
| 90036 | Los Angeles | $4,450 | $4,895 |
| 90049 | Los Angeles | $4,450 | $4,895 |
| 90064 | Los Angeles | $4,450 | $4,895 |
| 90077 | Los Angeles | $4,450 | $4,895 |
| 90210 | Beverly Hills | $4,450 | $4,895 |
| 90266 | Manhattan Beach | $4,450 | $4,895 |
| 90272 | Pacific Palisades | $4,450 | $4,895 |
| 90291 | Venice | $4,450 | $4,895 |
| 90703 | Cerritos | $4,450 | $4,895 |
| 91105 | Pasadena | $4,450 | $4,895 |
| 91301 | Agoura Hills | $4,450 | $4,895 |
| 91302 | Calabasas | $4,450 | $4,895 |
| 91326 | Porter Ranch | $4,450 | $4,895 |
| 91354 | Valencia | $4,450 | $4,895 |
| 91436 | Encino | $4,450 | $4,895 |
| 91367 | Woodland Hills | $4,440 | $4,884 |
| 90073 | Los Angeles | $4,420 | $4,862 |
| 90290 | Topanga | $4,420 | $4,862 |
| 90746 | Carson | $4,400 | $4,840 |
| 90747 | Carson | $4,400 | $4,840 |
| 90025 | Los Angeles | $4,380 | $4,818 |
| 91011 | La Canada Flintridge | $4,380 | $4,818 |
| 90045 | Los Angeles | $4,360 | $4,796 |
| 91789 | Walnut | $4,350 | $4,785 |
| 90067 | Los Angeles | $4,310 | $4,741 |
| 90254 | Hermosa Beach | $4,310 | $4,741 |
| 91364 | Woodland Hills | $4,290 | $4,719 |
| 90245 | El Segundo | $4,250 | $4,675 |
| 90403 | Santa Monica | $4,250 | $4,675 |
| 90212 | Beverly Hills | $4,200 | $4,620 |
| 90211 | Beverly Hills | $4,180 | $4,598 |
| 90293 | Playa Del Rey | $4,160 | $4,576 |
| 90401 | Santa Monica | $4,160 | $4,576 |
| 91381 | Stevenson Ranch | $4,150 | $4,565 |
| 90277 | Redondo Beach | $4,110 | $4,521 |
| 90035 | Los Angeles | $4,100 | $4,510 |
| 91355 | Valencia | $4,090 | $4,499 |
| 90292 | Marina Del Rey | $4,080 | $4,488 |
| 90094 | Playa Vista | $4,070 | $4,477 |
| 90713 | Lakewood | $4,060 | $4,466 |
| 91403 | Sherman Oaks | $4,050 | $4,455 |
| 90069 | West Hollywood | $4,040 | $4,444 |
| 90232 | Culver City | $4,040 | $4,444 |
| 91505 | Burbank | $4,030 | $4,433 |
| 91604 | Studio City | $4,030 | $4,433 |
| 90732 | San Pedro | $4,020 | $4,422 |
| 90048 | Los Angeles | $3,960 | $4,356 |
| 90402 | Santa Monica | $3,950 | $4,345 |
| 90274 | Palos Verdes Peninsula | $3,920 | $4,312 |
| 90275 | Rancho Palos Verdes | $3,920 | $4,312 |
| 90803 | Long Beach | $3,920 | $4,312 |
| 90263 | Malibu | $3,910 | $4,301 |
| 90265 | Malibu | $3,910 | $4,301 |
| 90010 | Los Angeles | $3,890 | $4,279 |
| 90230 | Culver City | $3,890 | $4,279 |
| 91350 | Santa Clarita | $3,890 | $4,279 |
| 91101 | Pasadena | $3,860 | $4,246 |
| 90068 | Los Angeles | $3,850 | $4,235 |
| 91608 | Universal City | $3,850 | $4,235 |
| 90405 | Santa Monica | $3,840 | $4,224 |
| 90046 | Los Angeles | $3,830 | $4,213 |
| 90014 | Los Angeles | $3,820 | $4,202 |
| 91387 | Canyon Country | $3,800 | $4,180 |
| 91214 | La Crescenta | $3,790 | $4,169 |
| 90017 | Los Angeles | $3,780 | $4,158 |
| 91602 | North Hollywood | $3,760 | $4,136 |
| 91046 | Verdugo City | $3,740 | $4,114 |
| 91765 | Diamond Bar | $3,720 | $4,092 |
| 90034 | Los Angeles | $3,710 | $4,081 |
| 91107 | Pasadena | $3,700 | $4,070 |
| 90066 | Los Angeles | $3,680 | $4,048 |
| 91316 | Encino | $3,650 | $4,015 |
| 90503 | Torrance | $3,620 | $3,982 |
| 90505 | Torrance | $3,620 | $3,982 |
| 90712 | Lakewood | $3,620 | $3,982 |
| 91208 | Glendale | $3,620 | $3,982 |
| 91206 | Glendale | $3,610 | $3,971 |
| 90027 | Los Angeles | $3,600 | $3,960 |
| 90808 | Long Beach | $3,590 | $3,949 |
| 91423 | Sherman Oaks | $3,590 | $3,949 |
| 91001 | Altadena | $3,580 | $3,938 |
| 91030 | South Pasadena | $3,580 | $3,938 |
| 91601 | North Hollywood | $3,560 | $3,916 |
| 90056 | Los Angeles | $3,550 | $3,905 |
| 90278 | Redondo Beach | $3,550 | $3,905 |
| 90404 | Santa Monica | $3,550 | $3,905 |
| 91344 | Granada Hills | $3,550 | $3,905 |
| 91790 | West Covina | $3,550 | $3,905 |
| 91202 | Glendale | $3,540 | $3,894 |
| 91307 | West Hills | $3,540 | $3,894 |
| 91106 | Pasadena | $3,530 | $3,883 |
| 91125 | Pasadena | $3,530 | $3,883 |
| 90603 | Whittier | $3,520 | $3,872 |
| 90071 | Los Angeles | $3,510 | $3,861 |
| 91390 | Santa Clarita | $3,500 | $3,850 |
| 91501 | Burbank | $3,480 | $3,828 |
| 91773 | San Dimas | $3,480 | $3,828 |
| 91741 | Glendora | $3,470 | $3,817 |
| 91203 | Glendale | $3,460 | $3,806 |
| 91324 | Northridge | $3,460 | $3,806 |
| 90504 | Torrance | $3,450 | $3,795 |
| 90701 | Artesia | $3,450 | $3,795 |
| 91311 | Chatsworth | $3,450 | $3,795 |
| 90822 | Long Beach | $3,440 | $3,784 |
| 91207 | Glendale | $3,440 | $3,784 |
| 91351 | Canyon Country | $3,440 | $3,784 |
| 93551 | Palmdale | $3,440 | $3,784 |
| 91745 | Hacienda Heights | $3,430 | $3,773 |
| 90815 | Long Beach | $3,420 | $3,762 |
| 91750 | La Verne | $3,420 | $3,762 |
| 90638 | La Mirada | $3,410 | $3,751 |
| 90639 | La Mirada | $3,410 | $3,751 |
| 91108 | San Marino | $3,410 | $3,751 |
| 91792 | West Covina | $3,410 | $3,751 |
| 90715 | Lakewood | $3,400 | $3,740 |
| 90038 | Los Angeles | $3,390 | $3,729 |
| 91020 | Montrose | $3,390 | $3,729 |
| 91711 | Claremont | $3,390 | $3,729 |
| 91740 | Glendora | $3,370 | $3,707 |
| 91607 | Valley Village | $3,360 | $3,696 |
| 91007 | Arcadia | $3,350 | $3,685 |
| 91210 | Glendale | $3,320 | $3,652 |
| 91201 | Glendale | $3,310 | $3,641 |
| 91504 | Burbank | $3,300 | $3,630 |
| 90013 | Los Angeles | $3,290 | $3,619 |
| 90020 | Los Angeles | $3,290 | $3,619 |
| 90802 | Long Beach | $3,260 | $3,586 |
| 90814 | Long Beach | $3,260 | $3,586 |
| 91006 | Arcadia | $3,260 | $3,586 |
| 91204 | Glendale | $3,260 | $3,586 |
| 91724 | Covina | $3,260 | $3,586 |
| 91411 | Van Nuys | $3,250 | $3,575 |
| 91303 | Canoga Park | $3,240 | $3,564 |
| 90005 | Los Angeles | $3,230 | $3,553 |
| 91010 | Duarte | $3,220 | $3,542 |
| 91330 | Northridge | $3,220 | $3,542 |
| 91205 | Glendale | $3,210 | $3,531 |
| 91325 | Northridge | $3,210 | $3,531 |
| 91008 | Duarte | $3,200 | $3,520 |
| 91104 | Pasadena | $3,200 | $3,520 |
| 90004 | Los Angeles | $3,190 | $3,509 |
| 90028 | Los Angeles | $3,190 | $3,509 |
| 90039 | Los Angeles | $3,190 | $3,509 |
| 91024 | Sierra Madre | $3,190 | $3,509 |
| 91775 | San Gabriel | $3,190 | $3,509 |
| 91321 | Newhall | $3,180 | $3,498 |
| 91016 | Monrovia | $3,160 | $3,476 |
| 90012 | Los Angeles | $3,150 | $3,465 |
| 91103 | Pasadena | $3,130 | $3,443 |
| 91722 | Covina | $3,120 | $3,432 |
| 91356 | Tarzana | $3,100 | $3,410 |
| 91506 | Burbank | $3,100 | $3,410 |
| 91780 | Temple City | $3,100 | $3,410 |
| 90704 | Avalon | $3,090 | $3,399 |
| 91304 | Canoga Park | $3,070 | $3,377 |
| 91502 | Burbank | $3,070 | $3,377 |
| 90670 | Santa Fe Springs | $3,060 | $3,366 |
| 91401 | Van Nuys | $3,050 | $3,355 |
| 91406 | Van Nuys | $3,050 | $3,355 |
| 90026 | Los Angeles | $3,040 | $3,344 |
| 91345 | Mission Hills | $3,040 | $3,344 |
| 90241 | Downey | $3,030 | $3,333 |
| 91335 | Reseda | $3,030 | $3,333 |
| 90501 | Torrance | $3,020 | $3,322 |
| 90240 | Downey | $3,010 | $3,311 |
| 91801 | Alhambra | $3,010 | $3,311 |
| 91405 | Van Nuys | $2,990 | $3,289 |
| 90041 | Los Angeles | $2,980 | $3,278 |
| 90029 | Los Angeles | $2,970 | $3,267 |
| 90042 | Los Angeles | $2,970 | $3,267 |
| 90502 | Torrance | $2,970 | $3,267 |
| 90804 | Long Beach | $2,970 | $3,267 |
| 91791 | West Covina | $2,970 | $3,267 |
| 90009 | Los Angeles | $2,960 | $3,256 |
| 90030 | Los Angeles | $2,960 | $3,256 |
| 90050 | Los Angeles | $2,960 | $3,256 |
| 90051 | Los Angeles | $2,960 | $3,256 |
| 90052 | Los Angeles | $2,960 | $3,256 |
| 90053 | Los Angeles | $2,960 | $3,256 |
| 90054 | Los Angeles | $2,960 | $3,256 |
| 90055 | Los Angeles | $2,960 | $3,256 |
| 90060 | Los Angeles | $2,960 | $3,256 |
| 90070 | Los Angeles | $2,960 | $3,256 |
| 90072 | Los Angeles | $2,960 | $3,256 |
| 90074 | Los Angeles | $2,960 | $3,256 |
| 90075 | Los Angeles | $2,960 | $3,256 |
| 90076 | Los Angeles | $2,960 | $3,256 |
| 90078 | Los Angeles | $2,960 | $3,256 |
| 90079 | Los Angeles | $2,960 | $3,256 |
| 90081 | Los Angeles | $2,960 | $3,256 |
| 90082 | Los Angeles | $2,960 | $3,256 |
| 90083 | Los Angeles | $2,960 | $3,256 |
| 90084 | Los Angeles | $2,960 | $3,256 |
| 90086 | Los Angeles | $2,960 | $3,256 |
| 90087 | Los Angeles | $2,960 | $3,256 |
| 90091 | Los Angeles | $2,960 | $3,256 |
| 90093 | Los Angeles | $2,960 | $3,256 |
| 90095 | Los Angeles | $2,960 | $3,256 |
| 90099 | Los Angeles | $2,960 | $3,256 |
| 90202 | Bell | $2,960 | $3,256 |
| 90209 | Beverly Hills | $2,960 | $3,256 |
| 90213 | Beverly Hills | $2,960 | $3,256 |
| 90223 | Compton | $2,960 | $3,256 |
| 90224 | Compton | $2,960 | $3,256 |
| 90231 | Culver City | $2,960 | $3,256 |
| 90239 | Downey | $2,960 | $3,256 |
| 90251 | Hawthorne | $2,960 | $3,256 |
| 90261 | Lawndale | $2,960 | $3,256 |
| 90264 | Malibu | $2,960 | $3,256 |
| 90267 | Manhattan Beach | $2,960 | $3,256 |
| 90294 | Venice | $2,960 | $3,256 |
| 90295 | Marina Del Rey | $2,960 | $3,256 |
| 90296 | Playa Del Rey | $2,960 | $3,256 |
| 90306 | Inglewood | $2,960 | $3,256 |
| 90307 | Inglewood | $2,960 | $3,256 |
| 90308 | Inglewood | $2,960 | $3,256 |
| 90309 | Inglewood | $2,960 | $3,256 |
| 90310 | Inglewood | $2,960 | $3,256 |
| 90406 | Santa Monica | $2,960 | $3,256 |
| 90408 | Santa Monica | $2,960 | $3,256 |
| 90409 | Santa Monica | $2,960 | $3,256 |
| 90506 | Torrance | $2,960 | $3,256 |
| 90507 | Torrance | $2,960 | $3,256 |
| 90508 | Torrance | $2,960 | $3,256 |
| 90509 | Torrance | $2,960 | $3,256 |
| 90510 | Torrance | $2,960 | $3,256 |
| 90606 | Whittier | $2,960 | $3,256 |
| 90607 | Whittier | $2,960 | $3,256 |
| 90608 | Whittier | $2,960 | $3,256 |
| 90609 | Whittier | $2,960 | $3,256 |
| 90610 | Whittier | $2,960 | $3,256 |
| 90637 | La Mirada | $2,960 | $3,256 |
| 90650 | Norwalk | $2,960 | $3,256 |
| 90651 | Norwalk | $2,960 | $3,256 |
| 90652 | Norwalk | $2,960 | $3,256 |
| 90661 | Pico Rivera | $2,960 | $3,256 |
| 90662 | Pico Rivera | $2,960 | $3,256 |
| 90671 | Santa Fe Springs | $2,960 | $3,256 |
| 90702 | Artesia | $2,960 | $3,256 |
| 90707 | Bellflower | $2,960 | $3,256 |
| 90711 | Lakewood | $2,960 | $3,256 |
| 90714 | Lakewood | $2,960 | $3,256 |
| 90733 | San Pedro | $2,960 | $3,256 |
| 90734 | San Pedro | $2,960 | $3,256 |
| 90748 | Wilmington | $2,960 | $3,256 |
| 90749 | Carson | $2,960 | $3,256 |
| 90801 | Long Beach | $2,960 | $3,256 |
| 90809 | Long Beach | $2,960 | $3,256 |
| 90831 | Long Beach | $2,960 | $3,256 |
| 90832 | Long Beach | $2,960 | $3,256 |
| 90833 | Long Beach | $2,960 | $3,256 |
| 90840 | Long Beach | $2,960 | $3,256 |
| 90853 | Long Beach | $2,960 | $3,256 |
| 91003 | Altadena | $2,960 | $3,256 |
| 91009 | Duarte | $2,960 | $3,256 |
| 91012 | La Canada Flintridge | $2,960 | $3,256 |
| 91017 | Monrovia | $2,960 | $3,256 |
| 91021 | Montrose | $2,960 | $3,256 |
| 91023 | Mount Wilson | $2,960 | $3,256 |
| 91025 | Sierra Madre | $2,960 | $3,256 |
| 91031 | South Pasadena | $2,960 | $3,256 |
| 91041 | Sunland | $2,960 | $3,256 |
| 91043 | Tujunga | $2,960 | $3,256 |
| 91066 | Arcadia | $2,960 | $3,256 |
| 91077 | Arcadia | $2,960 | $3,256 |
| 91102 | Pasadena | $2,960 | $3,256 |
| 91109 | Pasadena | $2,960 | $3,256 |
| 91114 | Pasadena | $2,960 | $3,256 |
| 91115 | Pasadena | $2,960 | $3,256 |
| 91116 | Pasadena | $2,960 | $3,256 |
| 91117 | Pasadena | $2,960 | $3,256 |
| 91118 | San Marino | $2,960 | $3,256 |
| 91123 | Pasadena | $2,960 | $3,256 |
| 91129 | Pasadena | $2,960 | $3,256 |
| 91185 | Pasadena | $2,960 | $3,256 |
| 91209 | Glendale | $2,960 | $3,256 |
| 91221 | Glendale | $2,960 | $3,256 |
| 91222 | Glendale | $2,960 | $3,256 |
| 91224 | La Crescenta | $2,960 | $3,256 |
| 91225 | Glendale | $2,960 | $3,256 |
| 91226 | Glendale | $2,960 | $3,256 |
| 91305 | Canoga Park | $2,960 | $3,256 |
| 91308 | West Hills | $2,960 | $3,256 |
| 91309 | Canoga Park | $2,960 | $3,256 |
| 91310 | Castaic | $2,960 | $3,256 |
| 91313 | Chatsworth | $2,960 | $3,256 |
| 91322 | Newhall | $2,960 | $3,256 |
| 91327 | Northridge | $2,960 | $3,256 |
| 91328 | Northridge | $2,960 | $3,256 |
| 91333 | Pacoima | $2,960 | $3,256 |
| 91334 | Pacoima | $2,960 | $3,256 |
| 91337 | Reseda | $2,960 | $3,256 |
| 91341 | San Fernando | $2,960 | $3,256 |
| 91346 | Mission Hills | $2,960 | $3,256 |
| 91353 | Sun Valley | $2,960 | $3,256 |
| 91357 | Tarzana | $2,960 | $3,256 |
| 91365 | Woodland Hills | $2,960 | $3,256 |
| 91371 | Woodland Hills | $2,960 | $3,256 |
| 91372 | Calabasas | $2,960 | $3,256 |
| 91376 | Agoura Hills | $2,960 | $3,256 |
| 91380 | Santa Clarita | $2,960 | $3,256 |
| 91382 | Santa Clarita | $2,960 | $3,256 |
| 91383 | Santa Clarita | $2,960 | $3,256 |
| 91385 | Valencia | $2,960 | $3,256 |
| 91386 | Canyon Country | $2,960 | $3,256 |
| 91392 | Sylmar | $2,960 | $3,256 |
| 91393 | North Hills | $2,960 | $3,256 |
| 91394 | Granada Hills | $2,960 | $3,256 |
| 91395 | Mission Hills | $2,960 | $3,256 |
| 91396 | Winnetka | $2,960 | $3,256 |
| 91404 | Van Nuys | $2,960 | $3,256 |
| 91407 | Van Nuys | $2,960 | $3,256 |
| 91408 | Van Nuys | $2,960 | $3,256 |
| 91409 | Van Nuys | $2,960 | $3,256 |
| 91412 | Panorama City | $2,960 | $3,256 |
| 91413 | Sherman Oaks | $2,960 | $3,256 |
| 91416 | Encino | $2,960 | $3,256 |
| 91426 | Encino | $2,960 | $3,256 |
| 91482 | Van Nuys | $2,960 | $3,256 |
| 91499 | Van Nuys | $2,960 | $3,256 |
| 91503 | Burbank | $2,960 | $3,256 |
| 91507 | Burbank | $2,960 | $3,256 |
| 91508 | Burbank | $2,960 | $3,256 |
| 91510 | Burbank | $2,960 | $3,256 |
| 91603 | North Hollywood | $2,960 | $3,256 |
| 91609 | North Hollywood | $2,960 | $3,256 |
| 91610 | Toluca Lake | $2,960 | $3,256 |
| 91614 | Studio City | $2,960 | $3,256 |
| 91615 | North Hollywood | $2,960 | $3,256 |
| 91617 | Valley Village | $2,960 | $3,256 |
| 91714 | City Of Industry | $2,960 | $3,256 |
| 91715 | City Of Industry | $2,960 | $3,256 |
| 91716 | City Of Industry | $2,960 | $3,256 |
| 91734 | El Monte | $2,960 | $3,256 |
| 91735 | El Monte | $2,960 | $3,256 |
| 91747 | La Puente | $2,960 | $3,256 |
| 91769 | Pomona | $2,960 | $3,256 |
| 91778 | San Gabriel | $2,960 | $3,256 |
| 91788 | Walnut | $2,960 | $3,256 |
| 91793 | West Covina | $2,960 | $3,256 |
| 91802 | Alhambra | $2,960 | $3,256 |
| 91804 | Alhambra | $2,960 | $3,256 |
| 91896 | Alhambra | $2,960 | $3,256 |
| 91899 | Alhambra | $2,960 | $3,256 |
| 93539 | Lancaster | $2,960 | $3,256 |
| 93553 | Pearblossom | $2,960 | $3,256 |
| 93584 | Lancaster | $2,960 | $3,256 |
| 93586 | Lancaster | $2,960 | $3,256 |
| 93590 | Palmdale | $2,960 | $3,256 |
| 93599 | Palmdale | $2,960 | $3,256 |
| 90019 | Los Angeles | $2,950 | $3,245 |
| 91748 | Rowland Heights | $2,950 | $3,245 |
| 91606 | North Hollywood | $2,940 | $3,234 |
| 90717 | Lomita | $2,930 | $3,223 |
| 91040 | Sunland | $2,930 | $3,223 |
| 90305 | Inglewood | $2,920 | $3,212 |
| 90807 | Long Beach | $2,920 | $3,212 |
| 91306 | Winnetka | $2,920 | $3,212 |
| 93552 | Palmdale | $2,900 | $3,190 |
| 90602 | Whittier | $2,890 | $3,179 |
| 90755 | Signal Hill | $2,890 | $3,179 |
| 90065 | Los Angeles | $2,870 | $3,157 |
| 90242 | Downey | $2,870 | $3,157 |
| 90260 | Lawndale | $2,870 | $3,157 |
| 91744 | La Puente | $2,870 | $3,157 |
| 90302 | Inglewood | $2,860 | $3,146 |
| 90601 | Whittier | $2,860 | $3,146 |
| 90605 | Whittier | $2,860 | $3,146 |
| 90745 | Carson | $2,860 | $3,146 |
| 91042 | Tujunga | $2,860 | $3,146 |
| 91342 | Sylmar | $2,860 | $3,146 |
| 90706 | Bellflower | $2,840 | $3,124 |
| 90604 | Whittier | $2,830 | $3,113 |
| 91343 | North Hills | $2,830 | $3,113 |
| 91754 | Monterey Park | $2,830 | $3,113 |
| 90301 | Inglewood | $2,820 | $3,102 |
| 91702 | Azusa | $2,820 | $3,102 |
| 91746 | La Puente | $2,820 | $3,102 |
| 90016 | Los Angeles | $2,800 | $3,080 |
| 90250 | Hawthorne | $2,790 | $3,069 |
| 90660 | Pico Rivera | $2,790 | $3,069 |
| 91776 | San Gabriel | $2,780 | $3,058 |
| 91803 | Alhambra | $2,780 | $3,058 |
| 90723 | Paramount | $2,770 | $3,047 |
| 90731 | San Pedro | $2,770 | $3,047 |
| 93532 | Lake Hughes | $2,770 | $3,047 |
| 90640 | Montebello | $2,760 | $3,036 |
| 90716 | Hawaiian Gardens | $2,760 | $3,036 |
| 90057 | Los Angeles | $2,740 | $3,014 |
| 91755 | Monterey Park | $2,740 | $3,014 |
| 91402 | Panorama City | $2,730 | $3,003 |
| 91340 | San Fernando | $2,720 | $2,992 |
| 91605 | North Hollywood | $2,720 | $2,992 |
| 93510 | Acton | $2,720 | $2,992 |
| 90247 | Gardena | $2,710 | $2,981 |
| 91331 | Pacoima | $2,710 | $2,981 |
| 91384 | Castaic | $2,710 | $2,981 |
| 91732 | El Monte | $2,690 | $2,959 |
| 91723 | Covina | $2,670 | $2,937 |
| 90008 | Los Angeles | $2,640 | $2,904 |
| 90249 | Gardena | $2,640 | $2,904 |
| 91706 | Baldwin Park | $2,640 | $2,904 |
| 93543 | Littlerock | $2,640 | $2,904 |
| 90805 | Long Beach | $2,630 | $2,893 |
| 90813 | Long Beach | $2,630 | $2,893 |
| 91766 | Pomona | $2,630 | $2,893 |
| 93536 | Lancaster | $2,610 | $2,871 |
| 91770 | Rosemead | $2,610 | $2,871 |
| 90303 | Inglewood | $2,600 | $2,860 |
| 91731 | El Monte | $2,600 | $2,860 |
| 91352 | Sun Valley | $2,590 | $2,849 |
| 90006 | Los Angeles | $2,560 | $2,816 |
| 90248 | Gardena | $2,560 | $2,816 |
| 90806 | Long Beach | $2,560 | $2,816 |
| 91767 | Pomona | $2,550 | $2,805 |
| 90047 | Los Angeles | $2,540 | $2,794 |
| 90201 | Bell Gardens | $2,520 | $2,772 |
| 90744 | Wilmington | $2,520 | $2,772 |
| 91759 | Mount Baldy | $2,520 | $2,772 |
| 91768 | Pomona | $2,520 | $2,772 |
| 90018 | Los Angeles | $2,510 | $2,761 |
| 90222 | Compton | $2,490 | $2,739 |
| 91733 | South El Monte | $2,490 | $2,739 |
| 90810 | Long Beach | $2,470 | $2,717 |
| 90062 | Los Angeles | $2,460 | $2,706 |
| 90262 | Lynwood | $2,460 | $2,706 |
| 90043 | Los Angeles | $2,430 | $2,673 |
| 90221 | Compton | $2,430 | $2,673 |
| 90710 | Harbor City | $2,430 | $2,673 |
| 90021 | Los Angeles | $2,420 | $2,662 |
| 90270 | Maywood | $2,420 | $2,662 |
| 90280 | South Gate | $2,420 | $2,662 |
| 90061 | Los Angeles | $2,410 | $2,651 |
| 90220 | Compton | $2,410 | $2,651 |
| 90255 | Huntington Park | $2,400 | $2,640 |
| 93534 | Lancaster | $2,390 | $2,629 |
| 90007 | Los Angeles | $2,380 | $2,618 |
| 90089 | Los Angeles | $2,380 | $2,618 |
| 90033 | Los Angeles | $2,370 | $2,607 |
| 90022 | Los Angeles | $2,360 | $2,596 |
| 90044 | Los Angeles | $2,350 | $2,585 |
| 90059 | Los Angeles | $2,340 | $2,574 |
| 90001 | Los Angeles | $2,330 | $2,563 |
| 90002 | Los Angeles | $2,330 | $2,563 |
| 90011 | Los Angeles | $2,320 | $2,552 |
| 90032 | Los Angeles | $2,310 | $2,541 |
| 90037 | Los Angeles | $2,310 | $2,541 |
| 90063 | Los Angeles | $2,310 | $2,541 |
| 90304 | Inglewood | $2,310 | $2,541 |
| 93550 | Palmdale | $2,300 | $2,530 |
| 90040 | Los Angeles | $2,290 | $2,519 |
| 90023 | Los Angeles | $2,270 | $2,497 |
| 90003 | Los Angeles | $2,240 | $2,464 |
| 90031 | Los Angeles | $2,220 | $2,442 |
| 93591 | Palmdale | $2,220 | $2,442 |
| 93535 | Lancaster | $2,180 | $2,398 |
| 93563 | Valyermo | $2,150 | $2,365 |
| 93544 | Llano | $2,100 | $2,310 |
| 92397 | Wrightwood | $1,990 | $2,189 |
| 90058 | Los Angeles | $1,870 | $2,057 |
Questions
What is the Fair Market Rent in Los Angeles County, CA for 2027?
For FY2027 (October 1, 2026 to September 30, 2027) HUD's Fair Market Rents in Los Angeles County, CA are $2,151 for a studio, $2,402 for one bedroom, $2,964 for two bedrooms, $3,760 for three and $4,208 for four bedrooms, per month including utilities.
What is the area median income in Los Angeles County, CA?
HUD's FY2026 median family income for the area is $108,100, up 1.4% from $106,600 in FY2025.
What is 80% of AMI in Los Angeles County, CA for a family of 4?
The FY2026 low-income limit (80%) for a household of four is $133,250 a year. The very low-income limit (50%) is $83,300 and the extremely low-income limit is $50,000.
What is the 60% AMI limit for tax credit housing in Los Angeles County, CA?
Under HUD's FY2026 Multifamily Tax Subsidy Project limits, the 60% limit is $69,960 for one person and $99,960 for four.
Is the Fair Market Rent the same as the Section 8 payment standard?
No. Housing agencies set their payment standard between 90% and 110% of the FMR (for a two-bedroom here: $2,668 to $3,260), and can ask HUD for exceptions. Check the payment standard with your local housing agency.